3.2V 100AH ​​LiFePO4 Lithium Pugna Cell

  • 100AH

Availability:

6

Plura exempla praesto altilium:

Voltage capacitas Magnitudo Pondus (g) Dimittite rate
Contious/Max
3.2V 100AH 161x118x50 2000 1C/1C
100AH 173x132x47 2214 1C/1C
105AH 207x175x27 2000 1C/1C
150AH 220x111x60 2980 1C/1C
150AH 173x170x47 3300 1C/1C
150AH 173x145x54 2816 1C/1C
160AH 170x166x51 2900 1C/1C
170AH 194x115x60 2860 1C/1C
180AH 228x132x49 3100 1C/1C
206AH 207x174x54 4180 1C/1C
230AH 207x174x54 4180 1C/1C
280AH 207x174x72 5100 1C/1C
304AH 207x174x72 5500 1C/1C

_01

_02

_03

_04

_05

Previous: 
Next: 
Product Inquisitionis

PRODUCTS

ORIGINAL LINKS

CONTACT

ADD: A329, No.11, Kexin Road, Nanshan District, Shenzhen, Guangdong Provincia, China
 
Forres@senchtec.com
Copyrights © 2026 Shenzhen Senchtec Technology Co, Ltd. Omnia iura reservata.