| product name | Running Night Eagle 3 |
| Image Sensor | 1/2.8”2MP |
| horizontal resolution | 1500TVL |
| lens | Depth of field of view: 125° Horizontal: 107° Vertical: 56°Depth of field of view: 97° Horizontal: 75° Vertical: 56° |
| screen format | 16:94:3 |
| signal system | NTSC/PAL switchable |
| Integrated OSD | Yes |
| Mirror/Flip | usable |
| signal-to-noise ratio | >50dB |
| electronic shutter speed | car |
| Sensitivity | 11390 millivolts/lux-second |
| sooner or later | black,white |
| Menu control | joystick control |
| strength | DC 5-24V |
| current | 90mA@12V / 250mA@5V |
| building materials | ABS |
| net weight | 8.5 grams |
| aspect | 19mm long*19mm wide*27mm high |



| product name | Running Night Eagle 3 |
| Image Sensor | 1/2.8”2MP |
| horizontal resolution | 1500TVL |
| lens | Depth of field of view: 125° Horizontal: 107° Vertical: 56°Depth of field of view: 97° Horizontal: 75° Vertical: 56° |
| screen format | 16:94:3 |
| signal system | NTSC/PAL switchable |
| Integrated OSD | Yes |
| Mirror/Flip | usable |
| signal-to-noise ratio | >50dB |
| electronic shutter speed | car |
| Sensitivity | 11390 millivolts/lux-second |
| sooner or later | black,white |
| Menu control | joystick control |
| strength | DC 5-24V |
| current | 90mA@12V / 250mA@5V |
| building materials | ABS |
| net weight | 8.5 grams |
| aspect | 19mm long*19mm wide*27mm high |


